Cle Elum, WA
Sept. 23, 2000
Last Name First Name Age State Finish Time
1. Emerson William 36 WA 4:17:56
2. Torrence Ian 28 WA 4:23:18
3. Ashfield Chris 24 WA 4:43:33
4. Anderson Steve 29 WA 4:47:15
5. McCoubrey Scott 37 WA 4:57:24
6. Buckmaster Val 44 OR 4:57:41
7. Kuperberg Dan 36 WA 5:01:39
8. Lang Rob 44 BC 5:12:08
9. Wilwerding Geoffrey 38 WA 5:13:00
10. Tucker Scott 38 WA 5:14:41
11. Sessions Matthew 35 BC 5:17:18
12. Kreft Kendall 41 WA 5:28:54
13. Winters Jim 35 BC 5:31:41
14. Russo Ted 39 BC 5:38:29
15. Ross Dave 49 BC 5:39:03
16. Sheedy Aaron 30 WA 5:39:42
17. Sach Eric 31 WA 5:41:10
18. Bull Steve 32 WA 5:41:53
19. Warner Mark 41 WA 5:42:51
20. Wagner John 51 WA 5:43:25
21. Twidwell Kevin 36 WA 5:47:13
22. Van Voorhis Jed 30 WA 5:55:11
23. Roe Joanna 34 WA 5:57:29
24. Hamilton Nancy 43 BC 5:58:54
25. Beckner Rod 35 OR 6:01:18
26. Whipple Jacob 25 WA 6:02:57
27. Cusworth Bill 33 WA 6:04:10
28. Banks Kathryn 39 BC 6:05:19
29. Nunn Chris 31 WA 6:07:49
30. Varin Larry 38 WA 6:08:07
31. Boyd Earl 52 WA 6:09:46
32. Astell Stephanie 37 WA 6:11:23
33. Gaines Bill 39 WA 6:11:25
34. Marcellus Sally 47 BC 6:13:55
35. Mueser Ted 43 WA 6:15:56
36. Spilsbury Brent 52 WA 6:19:52
37. Bazeley Gail 50 BC 6:20:03
38. Lust-Wright Eva 30 WA 6:21:36
Stuhley Carol 38 WA 6:21:36
40. Wieck Brian 28 AZ 6:21:42
41. Ruhl Richard 55 WA 6:25:06
42. Henshaw William 44 WA 6:27:05
43. Beyerlein Doug 50 WA 6:27:22
44. Maxwell Bob 50 WA 6:27:25
45. Loitz Steve 44 WA 6:27:37
46. Telesetsky Anastasia 28 WA 6:33:11
47. Lee Craig 35 WA 6:33:11
48. Trimmer Troy 31 WA 6:33:19
49. Bywater Nancy 34 WA 6:35:18
50. Burt Steven 49 WA 6:35:28
51. Hogan Patrick 49 WA 6:43:22
52. Bales John 33 ID 6:47:17
53. Turner Ken 27 WA 6:47:26
54. Nicholl Ron 57 WA 6:48:04
55. Scheffelmaier* Jody 52 WA 6:48:19
56. Holmes* William 49 WA 6:52:12
57. Preedy Mel 67 WA 6:54:13
58. Lygre David 57 WA 6:54:29
59. Berman Melissa 48 OR 6:56:22
60. Leonetti Laurie 40 WA 6:59:58
61. Draxler Leon 58 WA 7:01:52
62. McLaughlin Patrick 55 WA 7:05:12
63. Gallazin Sarah 48 BC 7:05:40
64. Williamson Joe 31 WA 7:05:49
65. Klarich Mary 37 WA 7:06:44
66. Klarich James 38 WA 7:06:45
67. Riehl Mary 33 WA 7:06:50
68. Hagen Jeff 53 WA 7:06:52
69. Brewer Robert 31 WA 7:07:13
70. Joline Louis 68 MO 7:10:18
71. Warner Pat 55 WA 7:10:18
72. Peter-Contesse Gaston 45 WA 7:14:16
73. Hanich Tom 40 WA 7:17:17
Millhollin Travis 31 WA 7:17:17
75. DeJongh Marlis 49 WA 7:17:42
76. Williams Kean 41 WA 7:19:12
77. Kydd John 48 WA 7:20:16
78. Weisser* Susan 43 WA 7:20:26
79. Poole Tom 38 WA 7:22:08
80. Gordon Frank 58 WA 7:23:29
81. Kane Sharon 47 WA 7:25:49
Jensen Kay 45 WA 7:25:49
83. Kotopski Judy 52 BC 7:26:24
84. Haley Dave 58 WA 7:32:38
85. Read* Tom 57 WA 7:35:03
86. Stegemoeller Susan 45 WA 7:36:02
87. O'Neill Kate 53 WA 7:37:20
88. Berg Dorothy 38 WA 7:39:23
88. Godfrey Jeral 58 WA 7:41:51
90. Prince Don 50 BC 7:44:52
91. Muench Joanna 34 WA 7:46:55
92. Konodi Mark 44 WA 7:48:05
93. Warner Ron 56 WA 7:48:05
94. Perkins Rickey 33 WA 7:49:15
95. Strobl Linda 51 BC 8:00:32
96. Reiland Ann 47 BC 8:06:06
97. Pace Jesse 48 WA 8:06:47
98. Olsho David 49 WA 8:12:30
99. Little John 58 BC 8:15:09
100. Celland Ted 56 WA 8:26:27
101. Cullen* Jim 62 WA 8:28:39
102. Gillis Cheri 48 WA 8:28:53
103. Werner Lynne 49 WA 8:29:04
104. Phillips* JR 62 WA 8:37:39
105. Gifford Dori 38 WA 8:41:45
106. Freeman Glenn 47 WA 8:42:39
107. Nunn Eugene 66 WA 8:54:05
108. Cretelli* Ken 62 BC 8:54:55
109. Carlson John 57 WA 9:01:52
Carlson Sharon 51 WA 9:01:52
111. Barquist Beth 43 WA 9:25:17
112. Cretelli Janet 60 BC 10:48:52
113. Nunn* David 37 WA 10:58:12
DQ Litzenberger Shane 22 WA 4:36:12
DQ Owen Katie 23 CA 5:47:04
Webster* Lary 67 WA Sweep
Nicholl Ray 63 CA Sweep
Varga Steve 46 WA Sweep
DNF Wallick Becky 43 WA Sweep
*Awarded special brass buckle for completing five Cle Elum Ridge 50Km Trail Runs
117 Starters
2 DNF
2 DQ
Taneum Creek USDA Forest Service Campgrounds and Trails
Cle Elum, Washington
Saturday September 23, 2000
Clear Skies - high 20’s at start and high 50’s at finish
Single Track Trail
Frank Fleetham, Race Director
Special note:
For weather reasons the race had been moved one week earlier to the next to
last Saturday of September. It proved to be a good move. The last Saturday of
September was the 3rd day in a row of rain. Snoqualmie Pass, just 25 miles
east, had over 5 inches of rain on Saturday.